top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Creative World of Montessori-Beavercreek | 0 | 6 | 0 | 3 | Greene |
Creative World of Montessori-Wilmington Pike | 0 | 10 | 0 | 4 | Montgomery |
Creekside Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Ashtabula |
Crestline Exempted Village | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Crawford |
Crestview Local | No Cases Reported | 148 | No Cases Reported | 38 | Columbiana |
Crestview Local | 0 | 142 | 0 | 38 | Van Wert |
Crestview Local | 0 | 48 | 0 | 9 | Richland |
Crestwood Local | 0 | 179 | 0 | 38 | Portage |
Cristo Rey Columbus High School | No Cases Reported | 26 | No Cases Reported | 0 | Franklin |
Crooksville Exempted Village | 1 | 133 | 1 | 36 | Perry |
Cross Bridge Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Crossroads Christian Academy | No Cases Reported | 0 | No Cases Reported | 0 | Pickaway |
bottom of page
.png)