top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Countryside Christian School | No Cases Reported | 0 | No Cases Reported | 0 | Allen |
Covenant Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Knox |
Covenant Christian Academy | 0 | 2 | 0 | 1 | Monroe |
Covenant Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Butler |
Covenant Christian School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Montgomery |
Covenant Ridge Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Knox |
Coventry Local | 0 | 148 | 0 | 32 | Summit |
Covington Exempted Village | 0 | 70 | 0 | 16 | Miami |
Crane Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Franklin |
Crawford County Board of DD | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Crawford |
Creative Playrooms Strongsvill | 0 | 3 | 0 | 3 | Cuyahoga |
Creative World of Montessori | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Montgomery |
bottom of page
.png)