top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Alcott Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Delaware |
Aldersgate Christian Academy | 0 | 0 | 0 | 0 | Hamilton |
Aletheia Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Stark |
Alexander Local | No Cases Reported | 131 | No Cases Reported | 32 | Athens |
Alexandria Montessori | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Montgomery |
Alexandria Montessori | 0 | 0 | 0 | 0 | Montgomery |
All Saints | 0 | 2 | 0 | 0 | Hamilton |
All Saints Academy | No Cases Reported | 0 | No Cases Reported | 0 | Franklin |
All Saints Academy | No Cases Reported | 21 | No Cases Reported | 1 | Franklin |
All Saints Academy | 0 | 0 | 0 | 0 | Erie |
All Saints Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Wayne |
All Saints Catholic | 0 | 2 | 0 | 0 | Wood |
bottom of page
.png)