top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Clark-Shawnee Local | 2 | 243 | 1 | 35 | Clark |
Classical Academy The | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Cuyahoga |
Clay Local | 1 | 150 | 0 | 18 | Scioto |
Claymont City | 0 | 198 | 0 | 41 | Tuscarawas |
Clear Fork Valley Local | 0 | 239 | 0 | 79 | Richland |
Clearview Local | 1 | 112 | 0 | 14 | Lorain |
Clermont County Board of DD | No Cases Reported | 0 | No Cases Reported | 0 | Clermont |
Clermont County ESC | No Cases Reported | 0 | No Cases Reported | 0 | Clermont |
Clermont Northeastern Local | No Cases Reported | 227 | No Cases Reported | No Cases Reported | Clermont |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 0 | 0 | Cuyahoga |
Cleveland Arts and Social Sciences Academy | 0 | 10 | 0 | 4 | Cuyahoga |
Cleveland Central Catholic | 0 | 0 | 0 | 0 | Cuyahoga |
bottom of page
.png)