top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Cincinnati Waldorf High School | 0 | 0 | 0 | 0 | Hamilton |
Cincinnati Waldorf School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Cincinnati Waldorf School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Circleville City | 1 | 223 | 0 | 40 | Pickaway |
Citizens Academy | 0 | 0 | 0 | 0 | Cuyahoga |
Citizens Academy Southeast | 0 | 41 | 0 | 24 | Cuyahoga |
Citizens Leadership Academy | 0 | 20 | 0 | 14 | Cuyahoga |
Citizens Leadership Academy East | 0 | 14 | 0 | 10 | Cuyahoga |
City Day Community School | 0 | 8 | 0 | 5 | Montgomery |
City on a Hill Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Clark County Board of DD | No Cases Reported | 0 | No Cases Reported | 0 | Clark |
Clark County ESC | 0 | 3 | 0 | 1 | Clark |
bottom of page
.png)