top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Children's Meeting House | No Cases Reported | 15 | No Cases Reported | No Cases Reported | Clermont |
Childrens House-Kdg-Bridgetown | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Chili Crossroads Christian | 0 | 0 | 0 | 0 | Coshocton |
Chillicothe City | 4 | 376 | 0 | 87 | Ross |
Chippewa Local | 3 | 146 | 0 | 28 | Wayne |
Christ The King | 0 | 58 | 0 | 22 | Lucas |
Christ The King | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Lucas |
Christ the King Academy | 0 | 0 | 0 | 0 | Miami |
Christ the King Catholic Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Stark |
Christ's Church Christian School | 0 | 0 | 0 | 0 | Fulton |
Christian Academy | No Cases Reported | 0 | No Cases Reported | 0 | Union |
Christian Academy Schools | 0 | 0 | 0 | 0 | Shelby |
bottom of page
.png)