top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Akiva Academy | No Cases Reported | 0 | No Cases Reported | 0 | Mahoning |
Akron City | 0 | 852 | 3 | 480 | Summit |
Akron First Academy and Preschool | 0 | 0 | 0 | 0 | Summit |
Akron Montessori | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Summit |
Akron Montessori | 0 | 0 | 0 | 0 | Summit |
Akron Preparatory School | 0 | 15 | 0 | 3 | Summit |
Akros Middle School | 0 | 3 | 0 | 0 | Summit |
Al Ihsan Islamic School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Cuyahoga |
Al Ihsan Preschool | 0 | 2 | 0 | 0 | Cuyahoga |
Al Ihsan School | 0 | 14 | 0 | 1 | Cuyahoga |
Al Pi Darko Initiative | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 0 | 38 | 0 | 12 | Cuyahoga |
bottom of page
.png)