top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Central College Christian Academy | 0 | 27 | 0 | 7 | Franklin |
Central College Christian Academy | 0 | 4 | 0 | 9 | Franklin |
Central High School | No Cases Reported | 0 | No Cases Reported | 0 | Franklin |
Central Local | 0 | 131 | 0 | 17 | Defiance |
Central Montessori Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Central Montessori Academy | 0 | 17 | 0 | 1 | Hamilton |
Central Point Preparatory Academy | No Cases Reported | 0 | No Cases Reported | 0 | Franklin |
Cesar Chavez College Preparatory School | No Cases Reported | 0 | No Cases Reported | 0 | Franklin |
Chagrin Falls Exempted Village | 2 | 284 | 0 | 42 | Cuyahoga |
Chaminade-Julienne | 0 | 110 | 0 | 21 | Montgomery |
Champion Local | 1 | 151 | 1 | 30 | Trumbull |
Chapel Hill Christian Green Campus | 0 | 27 | 0 | 13 | Summit |
bottom of page
.png)