top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Celeryville Christian | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Huron |
Celina City | 2 | 365 | 0 | 56 | Mercer |
Center for Adolescent Services | 0 | 0 | 0 | 0 | Montgomery |
Center for Early Learning at Piqua Catholic | 0 | 0 | 0 | 0 | Miami |
Centerburg Local | 1 | 71 | 2 | 5 | Knox |
Centerville City | 6 | 1670 | 0 | 276 | Montgomery |
Central Academy of Ohio | 0 | 0 | 0 | 0 | Lucas |
Central Baptist Academy - Elementary | 0 | 4 | 0 | 3 | Hamilton |
Central Catholic | 0 | 56 | 0 | 21 | Lucas |
Central Catholic | 0 | 54 | 0 | 10 | Stark |
Central Catholic Tuscarawas Co | 0 | 9 | 0 | 1 | Tuscarawas |
Central Christian | No Cases Reported | 16 | No Cases Reported | 4 | Wayne |
bottom of page
.png)