top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Carroll | 0 | 107 | 0 | 12 | Montgomery |
Carroll County Board of DD | 0 | 8 | 0 | 12 | Carroll |
Carroll County Christian Academy | 0 | 1 | 0 | 0 | Carroll |
Carrollton Exempted Village | 1 | 290 | 0 | 40 | Carroll |
Cascade Career Prep High School | 0 | 3 | 0 | 0 | Summit |
Case Preparatory Academy | 0 | 6 | 0 | 2 | Summit |
Catholic Central | 0 | 76 | 0 | 13 | Clark |
Catholic Central | 0 | 38 | 0 | 9 | Jefferson |
Catholic Central Limestone | No Cases Reported | 0 | No Cases Reported | 0 | Clark |
Cedar Cliff Local | 0 | 87 | 0 | 15 | Greene |
Cedarview Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Medina |
Celeryville Christian | 0 | 16 | 0 | 5 | Huron |
bottom of page
.png)