top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Capital High School | No Cases Reported | 0 | No Cases Reported | 0 | Franklin |
Cardinal Local | No Cases Reported | 86 | No Cases Reported | 15 | Geauga |
Cardinal Mooney | No Cases Reported | 0 | No Cases Reported | 0 | Mahoning |
Cardinal Pacelli | 0 | 105 | 0 | 11 | Hamilton |
Cardinal Pacelli | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Cardinal Stritch Catholic High School & Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Lucas |
Cardinal Stritch Catholic High School & Academy | 0 | 90 | 0 | 28 | Lucas |
Cardinal Stritch Catholic High School & Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Lucas |
Cardington-Lincoln Local | 0 | 180 | 0 | 38 | Morrow |
Career and Technology Educational Centers | No Cases Reported | 48 | No Cases Reported | 4 | Licking |
Carey Exempted Village Schools | 0 | 127 | 0 | 20 | Wyandot |
Carlisle Local | 1 | 373 | 0 | 44 | Warren |
bottom of page
.png)