top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Canfield Local | 3 | 347 | 1 | 69 | Mahoning |
Canton City | 5 | 999 | 1 | 296 | Stark |
Canton College Preparatory School | 0 | 9 | 0 | 3 | Stark |
Canton Country Day School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Stark |
Canton Country Day School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Stark |
Canton Harbor High School | 0 | 24 | 0 | 3 | Stark |
Canton Local | 0 | 277 | 0 | 66 | Stark |
Canton Montessori | 0 | 0 | 0 | 0 | Stark |
Canton Montessori | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Stark |
Canton Montessori Association | 0 | 4 | 0 | 1 | Stark |
Capital City Career Prep High School | No Cases Reported | 3 | No Cases Reported | 1 | Franklin |
Capital Collegiate Preparatory Academy | No Cases Reported | 1 | No Cases Reported | 3 | Franklin |
bottom of page
.png)