top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
CHESS Christian School | 0 | 0 | 0 | 0 | Warren |
Caldwell Exempted Village | 0 | 100 | 0 | 13 | Noble |
Calumet Christian | No Cases Reported | 2 | No Cases Reported | 0 | Franklin |
Calumet Christian | No Cases Reported | 5 | No Cases Reported | 1 | Franklin |
Calvary Academy The | 0 | 5 | 0 | 4 | Hamilton |
Calvary Bible Church | No Cases Reported | 0 | No Cases Reported | 0 | Allen |
Calvert Catholic School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Seneca |
Calvert Catholic Schools | 0 | 37 | 0 | 11 | Seneca |
Cambridge City | 0 | 309 | 0 | 70 | Guernsey |
Campbell City | 1 | 133 | 0 | 56 | Mahoning |
Canal Winchester Local | 0 | 496 | 0 | 90 | Franklin |
Candeo Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Brown |
bottom of page
.png)