top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Academy of Educational Excellence | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Lucas |
Academy of the Immaculate Heart of Mary | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Summit |
Achieve Career Preparatory Academy | 0 | 1 | 0 | 3 | Lucas |
AchievePoint Career Academy - Cincinnati | 0 | 5 | 0 | 3 | Hamilton |
Ada Exempted Village | 0 | 95 | 0 | 30 | Hardin |
Adams County Board of DD | No Cases Reported | 0 | No Cases Reported | 4 | Adams |
Adams County Christian | No Cases Reported | 13 | No Cases Reported | 8 | Adams |
Adams County Ohio Valley Local | No Cases Reported | 169 | No Cases Reported | 22 | Adams |
Adena Local | 0 | 121 | 0 | 19 | Ross |
Agape Christian Academy | No Cases Reported | 0 | No Cases Reported | 0 | Geauga |
Agape Covenant Christian School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Cuyahoga |
Agnus Dei Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Summit |
bottom of page
.png)