top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Blumfeldt Academy | 0 | 0 | 0 | 0 | Lorain |
Boardman Local | 5 | 650 | 0 | 81 | Mahoning |
Bober Family Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Butler |
Bolser Family Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Butler |
Boniface School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Cuyahoga |
Botkins Local | 0 | 0 | 0 | 0 | Shelby |
Bowling Green Christian Academy Preschool | 0 | 3 | 0 | 1 | Wood |
Bowling Green Christian Acdmy | 0 | 23 | 0 | 19 | Wood |
Bowling Green City School District | 0 | 305 | 0 | 62 | Wood |
Bradford Exempted Village | 1 | 84 | 0 | 15 | Darke |
Brecksville-Broadview Heights City | 6 | 398 | 0 | 63 | Cuyahoga |
Brice Christian Academy | 0 | 0 | 0 | 0 | Franklin |
bottom of page
.png)