top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Blessed Heritage Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Lucas |
Blessed Sacrament | 0 | 16 | 0 | 3 | Lucas |
Blessed Sacrament | No Cases Reported | 0 | No Cases Reported | 0 | Licking |
Blessed Sacrament | No Cases Reported | 4 | No Cases Reported | 0 | Licking |
Bloom-Carroll Local | No Cases Reported | 141 | No Cases Reported | 18 | Fairfield |
Bloom-Vernon Local | 4 | 135 | 0 | 28 | Scioto |
Bloomfield-Mespo Local | 0 | 45 | 0 | 9 | Trumbull |
Blossom Lane Christian School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Holmes |
Blue Ash Educational Bldg | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Blue Ash Educational Bldg | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Blue Ash Educational Bldg | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Bluffton Exempted Village | No Cases Reported | 94 | No Cases Reported | 10 | Allen |
bottom of page
.png)