top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Bishop Hoffman Catholic St Joseph Central Catholic HS | 0 | 36 | 0 | 8 | Sandusky |
Bishop John King Mussio Central Elementary - Rosemont Campus | 0 | 0 | 0 | 0 | Jefferson |
Bishop John King Mussio Central Elementary - Rosemont Campus | 0 | 54 | 0 | 17 | Jefferson |
Bishop John King Mussio Central Junior High School | 0 | 36 | 0 | 10 | Jefferson |
Bishop Leibold E And W Campus | 0 | 70 | 0 | 11 | Montgomery |
Bishop Leibold East | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Montgomery |
Bishop Ready | 1 | 62 | 0 | 8 | Franklin |
Bishop Rosecrans | No Cases Reported | 30 | No Cases Reported | 4 | Muskingum |
Bishop Watterson | No Cases Reported | 138 | No Cases Reported | 14 | Franklin |
Black River Career Prep High School | 0 | 1 | 0 | 0 | Lorain |
Black River Local | 0 | 101 | 0 | 27 | Medina |
Blanchester Local | 0 | 264 | 0 | 66 | Clinton |
bottom of page
.png)