top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Bible Believers Christian School | No Cases Reported | 0 | No Cases Reported | 0 | Allen |
Big Walnut Local | 3 | 443 | 0 | 30 | Delaware |
Bio-Med Science Academy STEM School | 0 | 120 | 0 | 14 | Portage |
Birchwood | 1 | 15 | 0 | 5 | Cuyahoga |
Birchwood | 0 | 11 | 0 | 5 | Cuyahoga |
Birchwood Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Medina |
Bishop Fenwick | 0 | 50 | 0 | 1 | Warren |
Bishop Fenwick Preschool | No Cases Reported | 8 | No Cases Reported | 1 | Muskingum |
Bishop Fenwick School | No Cases Reported | 3 | No Cases Reported | 0 | Muskingum |
Bishop Flaget School | 0 | 0 | 0 | 0 | Ross |
Bishop Flaget School | 0 | 32 | 0 | 3 | Ross |
Bishop Hartley | No Cases Reported | 24 | No Cases Reported | 14 | Franklin |
bottom of page
.png)