top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Bethany Lutheran School | 0 | 11 | 0 | 5 | Cuyahoga |
Bethbiri School | No Cases Reported | 0 | No Cases Reported | 0 | Fairfield |
Bethel Baptist School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Montgomery |
Bethel Christian Academy | 0 | 1 | 0 | 0 | Cuyahoga |
Bethel Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Bethel Christian Academy | 0 | 9 | 0 | 4 | Cuyahoga |
Bethel Christian School | 0 | 0 | 0 | 0 | Hardin |
Bethel Local | 2 | 244 | 1 | 38 | Miami |
Bethel-Tate Local | No Cases Reported | 122 | No Cases Reported | No Cases Reported | Clermont |
Bethlehem Lutheran School | 0 | 3 | 0 | 5 | Greene |
Bethlehem Lutheran School | 0 | 1 | 0 | 0 | Greene |
Bexley City | 4 | 514 | 1 | 72 | Franklin |
bottom of page
.png)