top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Bedford City | 0 | 120 | 0 | 74 | Cuyahoga |
Bell Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Bella Academy of Excellence | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Cuyahoga |
Bellaire Local | No Cases Reported | 112 | No Cases Reported | 0 | Belmont |
Bellbrook-Sugarcreek Local | 3 | 904 | 0 | 64 | Greene |
Bellefontaine City | 2 | 406 | 1 | 90 | Logan |
Bellevue City | 4 | 318 | 0 | 69 | Huron |
Bellewood Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Belmont County Board of DD | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Belmont |
Belmont-Harrison | No Cases Reported | 25 | No Cases Reported | 0 | Belmont |
Belpre Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Washington |
Belpre City | 3 | 177 | 0 | 25 | Washington |
bottom of page
.png)