top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Beachwood City | 2 | 159 | 0 | 42 | Cuyahoga |
Beacon Academy | 0 | 4 | 0 | 5 | Stark |
Beacon Hill Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Summit |
Beacon Hill Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Wayne |
Beatrice J. Stone Yavne | 0 | 7 | 0 | 3 | Cuyahoga |
Beaumont School | 0 | 12 | 0 | 4 | Cuyahoga |
Beautiful Savior Lutheran | 0 | 32 | 0 | 8 | Hamilton |
Beautiful Savior Lutheran | 0 | 2 | 0 | 2 | Franklin |
Beautiful Savior Lutheran | 0 | 9 | 0 | 2 | Franklin |
Beautiful Savior Lutheran | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Beaver Local | No Cases Reported | 246 | No Cases Reported | 41 | Columbiana |
Beavercreek City | 3 | 1455 | 0 | 235 | Greene |
bottom of page
.png)