top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Athens County Board of DD | No Cases Reported | 0 | No Cases Reported | 3 | Athens |
Athens-Meigs ESC | No Cases Reported | 0 | No Cases Reported | 0 | Athens |
Auburn | 0 | 139 | 0 | 17 | Lake |
Auglaize County Board of DD | 0 | 0 | 0 | 0 | Auglaize |
Auglaize County ESC | 0 | 0 | 0 | 0 | Auglaize |
Auglaize County Educational Academy | No Cases Reported | 0 | No Cases Reported | 0 | E-School |
Auglaize County Educational Academy | No Cases Reported | 0 | No Cases Reported | 0 | Allen |
Aurora City | 0 | 483 | 0 | 49 | Portage |
Austintown Local Schools | 3 | 564 | 1 | 135 | Mahoning |
Autism Model School | 0 | 11 | 0 | 28 | Lucas |
Ave Maria Homeschool | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Stark |
Ave Maria School | 0 | 0 | 0 | 0 | Jefferson |
bottom of page
.png)