top of page

New York
Data End Date: 4/10/2023
Last Updated Date: 4/10/2023
Cumulative Total | Cumulative Students | Cumulative Staff | Reported Date |
|---|---|---|---|
58,311 | 35,988 | 22,323 | 12/25/2022 |
52,508 | 32,598 | 19,910 | 12/16/2022 |
46,278 | 28,881 | 17,397 | 12/9/2022 |
42,480 | 26,467 | 16,013 | 12/5/2022 |
34,525 | 21,849 | 12,676 | 11/24/2022 |
31,921 | 20,273 | 11,648 | 11/18/2022 |
28,317 | 18,257 | 10,060 | 11/11/2022 |
25,394 | 16,459 | 8,935 | 11/4/2022 |
21,418 | 13,988 | 7,430 | 10/27/2022 |
14,376 | 9,678 | 4,698 | 10/7/2022 |
bottom of page
.png)