top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
St. Mary Academy (Dover) | February 4-February 10, 2023 | NR | NR | 12 | 17 |
St. Patrick Academy (Portsmouth) | Not Reported | NR | NR | NR | NR |
St. Paul's School (Concord) | Not Reported | NR | NR | NR | NR |
St. Thomas Aquinas High School (Dover) | February 11-February 17, 2023 | NR | NR | 9 | 33 |
Stark Village School (Stark) | March 25-March 31, 2023 | 0 | 0 | 2 | 1 |
Stevens High School (Claremont) | Not Reported | NR | NR | NR | NR |
Stewartstown Community School (Stewartston) | Not Reported | NR | NR | NR | NR |
Strafford Learning Center (Somersworth) | Not Reported | NR | NR | NR | NR |
Strafford School (Strafford) | Not Reported | NR | NR | NR | NR |
Stratford Public School (Stratford) | March 25-March 31, 2023 | 0 | 0 | 6 | 5 |
Stratham Memorial School (Stratham) | Not Reported | NR | NR | NR | NR |
Strong Foundations Charter School (Pembroke) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)