top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Squall Point Academy (Dover) | Not Reported | NR | NR | NR | NR |
Squamscott River Academy (North Hampton) | March 25-March 31, 2023 | 0 | 0 | 5 | 3 |
St. Benedict Academy (Manchester) | Not Reported | NR | NR | NR | NR |
St. Catherine School (Manchester) | Not Reported | NR | NR | NR | NR |
St. Charles School (Rochester) | March 25-March 31, 2023 | 0 | 0 | 4 | 0 |
St. Christopher Academy (Nashua) | December 3-December 9, 2022 | NR | NR | 2 | 11 |
St. Elizabeth Seton School (Rochester) | Not Reported | NR | NR | NR | NR |
St. Francis Of Assisi School (Litchfield) | Not Reported | NR | NR | NR | NR |
St. John Regional School (Concord) | Not Reported | NR | NR | NR | NR |
St. Joseph Regional Catholic School (Salem) | Not Reported | NR | NR | NR | NR |
St. Joseph Regional Junior High School (Manchester) | Not Reported | NR | NR | NR | NR |
St. Joseph Regional School (Keene) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)