top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Bishop Guertin High School (Nashua) | Not Reported | NR | NR | NR | NR |
Bluff School (Claremont) | Not Reported | NR | NR | NR | NR |
Boscawen Elementary School (Boscawen) | December 10-December 16, 2022 | NR | NR | 13 | 17 |
Bow Elementary School (Bow) | Not Reported | NR | NR | NR | NR |
Bow High School (Bow) | Not Reported | NR | NR | NR | NR |
Bow Memorial School (Bow) | Not Reported | NR | NR | NR | NR |
Boynton Middle School (New Ipswich) | Not Reported | NR | NR | NR | NR |
Brewster Academy (Wolfeboro) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)