top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Belmont Elementary School (Belmont) | Not Reported | NR | NR | NR | NR |
Belmont High School (Belmont) | Not Reported | NR | NR | NR | NR |
Belmont Middle School (Belmont) | Not Reported | NR | NR | NR | NR |
Berlin Elementary School (Berlin) | Not Reported | NR | NR | NR | NR |
Berlin Middle School (Berlin) | December 3-December 9, 2022 | NR | NR | 0 | 0 |
Berlin Senior High School (Berlin) | Not Reported | NR | NR | NR | NR |
Bernice A. Ray School (Hanover) | October 15-October 21, 2022 | NR | NR | 5 | 12 |
Bethlehem Christian School (Bethlehem) | Not Reported | NR | NR | NR | NR |
Bethlehem Elementary School (Bethlehem) | Not Reported | NR | NR | NR | NR |
Bicentennial Elementary School (Nashua) | March 25-March 31, 2023 | 0 | 0 | 21 | 41 |
Birch Hill Elementary School (Nashua) | March 25-March 31, 2023 | 0 | 1 | 12 | 21 |
Bishop Brady High School (Concord) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)