top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Ashuelot Valley Academy (Keene) | Not Reported | NR | NR | NR | NR |
Atkinson Academy (Atkinson) | Not Reported | NR | NR | NR | NR |
Auburn Village School (Auburn) | Not Reported | NR | NR | NR | NR |
Bakersville School (Manchester) | March 25-March 31, 2023 | 0 | 1 | 7 | 12 |
Barnstead Elementary School (Barnstead) | Not Reported | NR | NR | NR | NR |
Barrington Elementary School (Barrington) | November 26-December 2, 2022 | NR | NR | 9 | 25 |
Barrington Middle School (Barrington) | Not Reported | NR | NR | NR | NR |
Bartlett Elementary School (Goffstown) | Not Reported | NR | NR | NR | NR |
Bath Village School (Bath) | Not Reported | NR | NR | NR | NR |
Beaver Meadow School (Concord) | Not Reported | NR | NR | NR | NR |
Bedford High School (Bedford) | March 25-March 31, 2023 | 0 | 1 | 49 | 144 |
Beech Street School (Manchester) | March 25-March 31, 2023 | 0 | 0 | 1 | 1 |
bottom of page
.png)