top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Acworth Elementary School (Acworth) | March 25-March 31, 2023 | 0 | 0 | 1 | 7 |
Adeline C. Marston School (Hampton) | March 25-March 31, 2023 | 0 | 0 | 15 | 36 |
Allenstown Elementary School (Allenstown) | Not Reported | NR | NR | NR | NR |
Alstead Primary School (Alstead) | March 25-March 31, 2023 | 0 | 0 | 10 | 6 |
Alton Central School (Elem) (Alton) | Not Reported | NR | NR | NR | NR |
Alvirne High School (Hudson) | Not Reported | NR | NR | NR | NR |
Amherst Middle School (Amherst) | January 21-January 27, 2023 | NR | NR | 0 | 6 |
Amherst Street School (Nashua) | March 25-March 31, 2023 | 0 | 1 | 16 | 23 |
Andover Elementary School (Andover) | October 1-October 7, 2022 | NR | NR | 1 | 1 |
Antrim Elementary School (Antrim) | February 18-February 24, 2023 | NR | NR | 4 | 7 |
Armand R. Dupont School (Allenstown) | Not Reported | NR | NR | NR | NR |
Ashland Elementary School (Ashland) | November 26-December 2, 2022 | NR | NR | 5 | 5 |
bottom of page
.png)