top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Concord High School (Concord) | Not Reported | NR | NR | NR | NR |
Conval Regional High School (Peterborough) | February 18-February 24, 2023 | NR | NR | 34 | 64 |
Conway Elementary School (Conway) | Not Reported | NR | NR | NR | NR |
Cooperative Middle School (Stratham) | Not Reported | NR | NR | NR | NR |
Cornerstone Christian Academy (Ossipee) | Not Reported | NR | NR | NR | NR |
Cornish Elementary School (Cornish) | January 7-January 13, 2023 | NR | NR | 11 | 26 |
2nd Nature Academy/Nature of Things (Nashua) | Not Reported | NR | NR | NR | NR |
A. Crosby Kennett Middle School (Conway) | Not Reported | NR | NR | NR | NR |
Abbot-Downing School (Concord) | Not Reported | NR | NR | NR | NR |
Academy for Science and Design Charter (H) (Nashua) | Not Reported | NR | NR | NR | NR |
Academy for Science and Design Charter (M) (Nashua) | Not Reported | NR | NR | NR | NR |
Acton Academy New Hampshire (Laconia) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)