top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Claremont Christian Academy (Claremont) | Not Reported | NR | NR | NR | NR |
Claremont Middle School (Claremont) | Not Reported | NR | NR | NR | NR |
Clark-Wilkins School (Amherst) | Not Reported | NR | NR | NR | NR |
Clearway High School (Nashua) | Not Reported | NR | NR | NR | NR |
Cocheco Academy for the Arts (Dover) | Not Reported | NR | NR | NR | NR |
Coe-Brown Northwood Academy (Northwood) | Not Reported | NR | NR | NR | NR |
Colebrook Academy and Elementary School (E) (Colebrook) | October 1-October 7, 2022 | NR | NR | 8 | 20 |
Colebrook Academy and Elementary School (H) (Colebrook) | Not Reported | NR | NR | NR | NR |
Compass Academy (Concord) | December 31-January 6, 2023 | NR | NR | 0 | 0 |
Compass Classical Academy Charter School (E) (Franklin) | Not Reported | NR | NR | NR | NR |
Conant High School (Jaffrey) | December 17-December 23, 2022 | NR | NR | 5 | 22 |
Concord Christian Academy (Concord) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)