top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Cedarcrest School (Keene) | December 24-December 30, 2022 | NR | NR | 25 | 16 |
Center Woods Elementary School (Weare) | January 7-January 13, 2023 | NR | NR | 11 | 28 |
Chamberlain Street School (Rochester) | October 1-October 7, 2022 | NR | NR | 0 | 1 |
Charlestown Middle School (Charlestown) | December 10-December 16, 2022 | NR | NR | 1 | 15 |
Charlestown Primary School (Charlestown) | February 11-February 17, 2023 | NR | NR | 9 | 25 |
Charlotte Ave Elementary School (Nashua) | March 4-March 10, 2023 | NR | NR | 14 | 35 |
Chester Academy (Chester) | Not Reported | NR | NR | NR | NR |
Chesterbrook School of Natural Learning (Chester) | Not Reported | NR | NR | NR | NR |
Chesterfield Central School (Chesterfield) | December 10-December 16, 2022 | NR | NR | 12 | 37 |
Chichester Central School (Chichester) | October 22-October 28, 2022 | NR | NR | 2 | 11 |
Christa McAuliffe School (Concord) | Not Reported | NR | NR | NR | NR |
Christian Bible Church Academy (Nashua) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)