top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Calvary Christian School (Plymouth) | Not Reported | NR | NR | NR | NR |
Campbell High School (Litchfield) | March 25-March 31, 2023 | 1 | 0 | 25 | 45 |
Campton Elementary School (Campton) | Not Reported | NR | NR | NR | NR |
Canaan Elementary School (Canaan) | March 25-March 31, 2023 | 1 | 1 | 10 | 14 |
Canterbury Elementary School (Canterbury) | Not Reported | NR | NR | NR | NR |
Capital Christian School (Concord) | Not Reported | NR | NR | NR | NR |
Capital City Public Charter School (E) (Concord) | Not Reported | NR | NR | NR | NR |
Capital City Public Charter School (H) (Concord) | Not Reported | NR | NR | NR | NR |
Captain Samuel Douglass Academy (Brookline) | March 25-March 31, 2023 | 0 | 1 | 4 | 29 |
Cardigan Mountain School (Canaan) | January 21-January 27, 2023 | NR | NR | 8 | 8 |
Cardinal Lacroix Academy (Manchester) | Not Reported | NR | NR | NR | NR |
Carpenter Elementary School (Wolfeboro) | February 11-February 17, 2023 | NR | NR | 6 | 5 |
bottom of page
.png)