top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Fall Mountain Regional High School (Langdon) | September 17-September 23, 2022 | NR | NR | 1 | 20 |
Farmington Senior High School (Farmington) | March 25-March 31, 2023 | 1 | 0 | 9 | 25 |
Florence Rideout Elementary School (Wilton) | March 25-March 31, 2023 | 0 | 0 | 3 | 18 |
Frances C. Richmond School (Hanover) | Not Reported | NR | NR | NR | NR |
Bridgewater-Hebron Village School (Bridgewater) | December 3-December 9, 2022 | NR | NR | 1 | 4 |
Bristol Elementary School (Bristol) | Not Reported | NR | NR | NR | NR |
Broad Street Elementary School (Nashua) | March 25-March 31, 2023 | 0 | 0 | 18 | 31 |
Broken Ground School (Concord) | Not Reported | NR | NR | NR | NR |
Bud Carlson Academy (Rochester) | December 3-December 9, 2022 | NR | NR | 4 | 7 |
Building Block Commons (Exeter) | Not Reported | NR | NR | NR | NR |
Busche Academy (Chester) | Not Reported | NR | NR | NR | NR |
CSI Charter School (Penacook) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)