top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Danville Elementary School (Danville) | Not Reported | NR | NR | NR | NR |
David R. Cawley Middle School (Hooksett) | Not Reported | NR | NR | NR | NR |
Deerfield Community School (Deerfield) | March 25-March 31, 2023 | 0 | 0 | 16 | 44 |
Derry Village School (Derry) | Not Reported | NR | NR | NR | NR |
Disnard Elementary School (Claremont) | Not Reported | NR | NR | NR | NR |
Dover Middle School (Dover) | Not Reported | NR | NR | NR | NR |
Dover Senior High School (Dover) | Not Reported | NR | NR | NR | NR |
Dr. George S. Emerson Elementary School (Fitzwilliam) | Not Reported | NR | NR | NR | NR |
Dr. H. O. Smith Elementary School (Hudson) | Not Reported | NR | NR | NR | NR |
Dr. L. F. Soule School (Salem) | March 11-March 17, 2023 | NR | NR | 17 | 23 |
Dr. Norman W. Crisp School (Nashua) | March 4-March 10, 2023 | NR | NR | 3 | 4 |
Dublin Christian Academy (Dublin) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)