top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Haverhill Cooperative Middle School (Haverhill) | Not Reported | NR | NR | NR | NR |
Hawthorne Academy (Antrim) | Not Reported | NR | NR | NR | NR |
Country Village Montessori School (Amherst) | Not Reported | NR | NR | NR | NR |
Crescent Lake School (Wolfeboro) | February 4-February 10, 2023 | NR | NR | 8 | 7 |
Crossroads Academy (Lyme) | Not Reported | NR | NR | NR | NR |
Crossroads Christian School (Pelham) | Not Reported | NR | NR | NR | NR |
Crotched Mountain School (Greenfield) | Not Reported | NR | NR | NR | NR |
Croydon Village School (Croydon) | Not Reported | NR | NR | NR | NR |
Cutler Elementary School (Swanzey) | Not Reported | NR | NR | NR | NR |
Daisy Bronson Junior High School (Littleton) | Not Reported | NR | NR | NR | NR |
Danbury Elementary School (Danbury) | Not Reported | NR | NR | NR | NR |
Daniel J. Bakie School (Kingston) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)