top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Grantham Village School (Grantham) | March 25-March 31, 2023 | 0 | 0 | 22 | 70 |
Great Bay Charter School (H) (Exeter) | Not Reported | NR | NR | NR | NR |
Great Bay Charter School (M) (Exeter) | Not Reported | NR | NR | NR | NR |
Great Brook School (Antrim) | February 18-February 24, 2023 | NR | NR | 4 | 19 |
Green Acres School (Manchester) | March 25-March 31, 2023 | 0 | 0 | 4 | 18 |
Green Valley School (Pembroke) | Not Reported | NR | NR | NR | NR |
Greenfield Elementary School (Greenfield) | February 18-February 24, 2023 | NR | NR | 3 | 8 |
Greenland Central School (Greenland) | March 25-March 31, 2023 | 0 | 1 | 23 | 50 |
Griffin Memorial School (Litchfield) | September 3-September 9, 2022 | NR | NR | 2 | 12 |
Grinnell School (Derry) | March 25-March 31, 2023 | 0 | 1 | 6 | 22 |
Groveton Elementary School (Northumberland) | March 25-March 31, 2023 | 0 | 1 | 7 | 11 |
Groveton High School (Middle) (Northumberland) | March 25-March 31, 2023 | 0 | 0 | 1 | 10 |
bottom of page
.png)