top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Inter-Lakes Elementary School (Meredith) | September 10-September 16, 2022 | NR | NR | 1 | 0 |
Inter-Lakes High School (Meredith) | March 18-March 24, 2023 | NR | NR | 16 | 43 |
Inter-Lakes Middle School (Meredith) | Not Reported | NR | NR | NR | NR |
Jackson Grammar School (Jackson) | Not Reported | NR | NR | NR | NR |
Jacques Memorial Elementary School (Milford) | March 25-March 31, 2023 | 1 | 0 | 13 | 23 |
Jaffrey Grade School (Jaffrey) | December 17-December 23, 2022 | NR | NR | 0 | 5 |
Jaffrey-Rindge Middle School (Jaffrey) | December 3-December 9, 2022 | NR | NR | 8 | 19 |
James Faulkner Elementary School (Stoddard) | Not Reported | NR | NR | NR | NR |
James Mastricola Elementary School (Merrimack) | Not Reported | NR | NR | NR | NR |
James Mastricola Upper Elementary School (Merrimack) | Not Reported | NR | NR | NR | NR |
Jennie D. Blake School (Hill) | March 25-March 31, 2023 | 0 | 0 | 2 | 12 |
Jesse Remington High School (Candia) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)