top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Mill Brook School (Concord) | Not Reported | NR | NR | NR | NR |
Mill Falls Charter School (Manchester) | Not Reported | NR | NR | NR | NR |
Milton Elementary School (Milton) | Not Reported | NR | NR | NR | NR |
Moharimet School (Madbury) | Not Reported | NR | NR | NR | NR |
Monadnock Regional High School (Swanzey) | Not Reported | NR | NR | NR | NR |
Monadnock Regional Middle School (Swanzey) | Not Reported | NR | NR | NR | NR |
Monadnock Waldorf School (Keene) | Not Reported | NR | NR | NR | NR |
Monarch School of New England (Rochester) | Not Reported | NR | NR | NR | NR |
Jewett School (Manchester) | March 25-March 31, 2023 | 0 | 0 | 4 | 26 |
John D. Perkins Academy (Marlow) | Not Reported | NR | NR | NR | NR |
John H. Fuller School (Conway) | February 4-February 10, 2023 | NR | NR | 4 | 9 |
John Stark Regional High School (Weare) | February 18-February 24, 2023 | NR | NR | 23 | 59 |
bottom of page
.png)