top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Making Community Connections Charter School - Monadnock (Keene) | March 11-March 17, 2023 | NR | NR | 2 | 13 |
Manchester Central High School (Manchester) | March 25-March 31, 2023 | 0 | 0 | 23 | 55 |
Manchester Memorial High School (Manchester) | March 25-March 31, 2023 | 0 | 1 | 12 | 83 |
Manchester School of Technology (High School) (Manchester) | March 25-March 31, 2023 | 0 | 0 | 5 | 48 |
Manchester West High School (Manchester) | March 25-March 31, 2023 | 0 | 1 | 11 | 75 |
Maple Avenue School (Claremont) | Not Reported | NR | NR | NR | NR |
Maple Avenue School (Goffstown) | Not Reported | NR | NR | NR | NR |
Maple Street Elementary School (Hopkinton) | March 25-March 31, 2023 | 0 | 0 | 17 | 72 |
Maple Street Magnet School (Rochester) | Not Reported | NR | NR | NR | NR |
Maple Wood Elementary School (Somersworth) | October 29-November 4, 2022 | NR | NR | 5 | 21 |
Marlborough Elementary School (Marlborough) | Not Reported | NR | NR | NR | NR |
Mary A. Fisk Elementary School (Salem) | March 25-March 31, 2023 | 0 | 0 | 9 | 13 |
bottom of page
.png)