top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Winnisquam Regional Middle School (Tilton) | March 25-March 31, 2023 | 0 | 0 | 11 | 44 |
Woodbury School (Salem) | March 25-March 31, 2023 | 0 | 1 | 0 | 43 |
Woodland Community School (Bethlehem) | Not Reported | NR | NR | NR | NR |
Woodland Heights Elementary School (Laconia) | Not Reported | NR | NR | NR | NR |
Woodman Park School (Dover) | Not Reported | NR | NR | NR | NR |
Woodsville Elementary School (Haverhill) | Not Reported | NR | NR | NR | NR |
Woodsville High School (Haverhill) | Not Reported | NR | NR | NR | NR |
World Academy (Nashua) | Not Reported | NR | NR | NR | NR |
The Birchtree Center (Newington) | Not Reported | NR | NR | NR | NR |
The Community School (Tamworth) | Not Reported | NR | NR | NR | NR |
The Cornerstone School (Stratham) | March 25-March 31, 2023 | 1 | 2 | 5 | 27 |
The Derryfield School (Manchester) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)