top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Portsmouth High School (Portsmouth) | October 15-October 21, 2022 | NR | NR | 11 | 66 |
Portsmouth Middle School (Portsmouth) | February 18-February 24, 2023 | NR | NR | 14 | 46 |
Presentation of Mary Academy (Hudson) | Not Reported | NR | NR | NR | NR |
Proctor Academy (Andover) | August 27-September 2, 2022 | NR | NR | 2 | 0 |
Monroe Consolidated School (Monroe) | September 24-September 30, 2022 | NR | NR | 7 | 11 |
Mont Vernon Village School (Mont Vernon) | Not Reported | NR | NR | NR | NR |
Moose Hill School (Londonderry) | Not Reported | NR | NR | NR | NR |
Moultonborough Academy (Moultonborough) | Not Reported | NR | NR | NR | NR |
Moultonborough Central School (Moultonborough) | March 25-March 31, 2023 | 0 | 0 | 19 | 30 |
Moultonborough Middle Level (Moultonborough) | Not Reported | NR | NR | NR | NR |
Mount Prospect Academy (Pike) | Not Reported | NR | NR | NR | NR |
Mount Prospect Academy (Plymouth) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)