top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Ossipee Central School (Ossipee) | January 21-January 27, 2023 | NR | NR | 11 | 18 |
Oyster River High School (Durham) | Not Reported | NR | NR | NR | NR |
Oyster River Middle School (Durham) | Not Reported | NR | NR | NR | NR |
PACE Career Academy Charter School (Pembroke) | Not Reported | NR | NR | NR | NR |
Parker Academy (Concord) | Not Reported | NR | NR | NR | NR |
Parker-Varney School (Manchester) | March 25-March 31, 2023 | 0 | 0 | 22 | 34 |
Paul A. Smith School (Franklin) | Not Reported | NR | NR | NR | NR |
Paul Elementary School (Wakefield) | March 25-March 31, 2023 | 0 | 0 | 3 | 10 |
Pelham Elementary School (Pelham) | February 4-February 10, 2023 | NR | NR | 26 | 45 |
Pelham High School (Pelham) | Not Reported | NR | NR | NR | NR |
Pelham Memorial School (Pelham) | March 18-March 24, 2023 | NR | NR | 4 | 11 |
Pembroke Academy (Pembroke) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)