top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Simonds Elementary School (Warner) | December 10-December 16, 2022 | NR | NR | 3 | 10 |
Smyth Road School (Manchester) | March 25-March 31, 2023 | 1 | 0 | 12 | 30 |
North Salem Elementary School (Salem) | March 25-March 31, 2023 | 1 | 1 | 24 | 29 |
North Walpole School (Walpole) | Not Reported | NR | NR | NR | NR |
Northeast Woodland Chartered Public School (Conway) | Not Reported | NR | NR | NR | NR |
Northwest Elementary School (Manchester) | March 25-March 31, 2023 | 0 | 0 | 6 | 35 |
Northwood Elementary School (Northwood) | Not Reported | NR | NR | NR | NR |
Nottingham Elementary School (Nottingham) | August 27-September 2, 2022 | NR | NR | 2 | 0 |
Nottingham West Elementary School (Hudson) | Not Reported | NR | NR | NR | NR |
Nute High School (Milton) | Not Reported | NR | NR | NR | NR |
Nute Junior High School (Milton) | Not Reported | NR | NR | NR | NR |
Oliverian School (Haverhill) | October 29-November 4, 2022 | NR | NR | 8 | 10 |
bottom of page
.png)