top of page

School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Sant Bani School (Sanbornton) | Not Reported | NR | NR | NR | NR |
Sarah Porter School (Langdon) | March 25-March 31, 2023 | 0 | 0 | 0 | 1 |
School Street School (Rochester) | Not Reported | NR | NR | NR | NR |
Seabrook Elementary School (Seabrook) | October 29-November 4, 2022 | NR | NR | 4 | 16 |
Seabrook Middle School (Seabrook) | Not Reported | NR | NR | NR | NR |
Seacoast Charter School (Dover) | Not Reported | NR | NR | NR | NR |
Seacoast Learning Collaborative (Newton) | Not Reported | NR | NR | NR | NR |
Seacoast School of Technology (Exeter) | Not Reported | NR | NR | NR | NR |
Second Start (Concord) | Not Reported | NR | NR | NR | NR |
Shaker Road School (Concord) | Not Reported | NR | NR | NR | NR |
Shalom Christian Academy (Salem) | Not Reported | NR | NR | NR | NR |
Shortridge Academy (Milton) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)