top of page

North Carolina
The North Carolina Government has paused with releasing the data.
Child Care or School Setting with an Ongoing Cluster
Staff Cases: 85
Staff Deaths: 0
Student Cases:502
Student Deaths: 0
Total Cases: 587
Total Deaths: 0
Child Care or School Setting Cluster Considered Over Since Last Report
Staff Cases: 30
Staff Deaths: 0
Student Cases: 242
Student Deaths: 0
Total Cases: 272
Total Deaths: 0
Total cases with Ongoing and Recent Over Cluster: 2139
School Name | Staff Cases | Staff Deaths | Student Cases | Student Deaths | Total Cases | Total Deaths | Cluster Status |
|---|---|---|---|---|---|---|---|
Mecklenburg | 4 | 0 | 17 | 0 | 21 | 0 | Ongoing |
Montgomery | 0 | 0 | 6 | 0 | 6 | 0 | Ongoing |
Montgomery | 21 | 0 | 106 | 0 | 127 | 0 | Ongoing |
Montgomery | 4 | 0 | 9 | 0 | 13 | 0 | Ongoing |
Onslow | 1 | 0 | 29 | 0 | 30 | 0 | Over |
Orange | 0 | 0 | 7 | 0 | 7 | 0 | Over |
Orange | 0 | 0 | 5 | 0 | 5 | 0 | Ongoing |
Pitt | 1 | 0 | 4 | 0 | 5 | 0 | Over |
Pitt | 0 | 0 | 9 | 0 | 9 | 0 | Over |
Pitt | 4 | 0 | 22 | 0 | 26 | 0 | Over |
Pitt | 1 | 0 | 5 | 0 | 6 | 0 | Over |
Pitt | 1 | 0 | 5 | 0 | 6 | 0 | Over |
bottom of page
.png)