top of page

North Carolina
The North Carolina Government has paused with releasing the data.
Child Care or School Setting with an Ongoing Cluster
Staff Cases: 85
Staff Deaths: 0
Student Cases:502
Student Deaths: 0
Total Cases: 587
Total Deaths: 0
Child Care or School Setting Cluster Considered Over Since Last Report
Staff Cases: 30
Staff Deaths: 0
Student Cases: 242
Student Deaths: 0
Total Cases: 272
Total Deaths: 0
Total cases with Ongoing and Recent Over Cluster: 2139
School Name | Staff Cases | Staff Deaths | Student Cases | Student Deaths | Total Cases | Total Deaths | Cluster Status |
|---|---|---|---|---|---|---|---|
Durham | 2 | 0 | 19 | 0 | 21 | 0 | Over |
Durham | 1 | 0 | 16 | 0 | 17 | 0 | Over |
Gaston | 1 | 0 | 5 | 0 | 6 | 0 | Ongoing |
Henderson | 2 | 0 | 4 | 0 | 6 | 0 | Ongoing |
Iredell | 0 | 0 | 5 | 0 | 5 | 0 | Ongoing |
Iredell | 0 | 0 | 5 | 0 | 5 | 0 | Ongoing |
Johnston | 0 | 0 | 6 | 0 | 6 | 0 | Over |
Jones | 0 | 0 | 6 | 0 | 6 | 0 | Ongoing |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | Ongoing |
Lenoir | 18 | 0 | 129 | 0 | 147 | 0 | Ongoing |
Madison | 7 | 0 | 22 | 0 | 29 | 0 | Over |
Madison | 0 | 0 | 16 | 0 | 16 | 0 | Over |
bottom of page
.png)