top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Broadus 7-8 | 0 | 1 | 1 | 0 |
Broadus School | 0 | 2 | 2 | 0 |
Broadview School | 0 | 1 | 1 | 0 |
Broadwater High School | 1 | 17 | 18 | 0 |
Broadwater School | 0 | 13 | 13 | 0 |
Broadwater School | 2 | 16 | 18 | 0 |
Brockton Elementary School | 3 | 2 | 5 | 0 |
Brockton High School | 1 | 0 | 1 | 0 |
Brockton Middle School | 0 | 2 | 2 | 0 |
Browning Elementary | 1 | 5 | 6 | 0 |
Browning High School | 3 | 16 | 19 | 0 |
Browning Middle School | 0 | 13 | 13 | 0 |
bottom of page
.png)