top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Boulder School | 2 | 16 | 18 | 0 |
Box Elder 7-8 | 1 | 0 | 1 | 0 |
Box Elder High School | 1 | 1 | 2 | 0 |
Box Elder School | 6 | 3 | 9 | 0 |
Bozeman Christian | 0 | 1 | 1 | 0 |
Bozeman Field School | 0 | 1 | 1 | 0 |
Bozeman High School | 10 | 52 | 62 | 0 |
Bozeman Public Schools | 3 | 0 | 3 | 0 |
Bozeman Summit School | 0 | 2 | 2 | 0 |
Bridger 7-8 | 0 | 2 | 2 | 0 |
Bridger Elementary School | 6 | 2 | 8 | 0 |
Bridger High School | 1 | 5 | 6 | 0 |
bottom of page
.png)