top of page

School Name | # staff positive | # students positive | Cumulative Cases | Cases in past 14 days |
|---|---|---|---|---|
Wisdom School | 0 | 1 | 1 | 0 |
Wise River School | 0 | 3 | 3 | 0 |
Wolf Creek School | 0 | 1 | 1 | 0 |
Wolf Point 7-8 | 1 | 3 | 4 | 0 |
Wolf Point High School | 5 | 8 | 13 | 0 |
Woodland Montessori | 0 | 2 | 2 | 0 |
Woodman 7-8 | 1 | 0 | 1 | 0 |
Woodman School | 1 | 0 | 1 | 0 |
Wyola School | 0 | 1 | 1 | 0 |
Yaak School | 0 | 1 | 1 | 0 |
Yellowstone Boys and Girls Ranch | 1 | 1 | 2 | 0 |
Youth Challenge Academy | 2 | 13 | 15 | 0 |
bottom of page
.png)